<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[PR News Distribution - Articles - ]]></title>
				<link>http://www.prnewsdistribution.co.uk</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.prnewsdistribution.co.uk]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@regionalportals.co.uk</webMaster>
				<lastBuildDate>Sun, 07 Sep 2008 07:40:00 </lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Understanding Basic Web Analytics]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/390/1/Understanding-Basic-Web-Analytics/Page1.html</link>
					  <description><![CDATA[To find out more about the features of a website that contribute the most towards the achievement of its business objectives, the behavior of its visitors is studied and this process is termed as web analytics

Click heat mapping and other user performance data, response rates for emails, sales and lead information, data for direct mail campaigns, besides reports for web traffic, are usually among the data collected for web analytics]]></description>
					  <author>no@spam.com (Brad Lessard)</author>
					  <pubDate>Sun, 18 Nov 2007 11:24:25 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/390/1/Understanding-Basic-Web-Analytics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Understanding Evangelism Marketing]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/156/1/Understanding-Evangelism-Marketing/Page1.html</link>
					  <description><![CDATA[Some customers or clients approve so strongly of a service or a product that they agree to not only endorse it, but also to actively recommend it to others This is word-of-mouth marketing, since the customers or clients do it voluntarily, but in a way it also is much more advanced than that and has been termed as evangelism marketing]]></description>
					  <author>no@spam.com (Brad Lessard)</author>
					  <pubDate>Sat, 17 Nov 2007 16:12:23 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/156/1/Understanding-Evangelism-Marketing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Understanding Viral Marketing And Viral Advertising]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/157/1/Understanding-Viral-Marketing-And-Viral-Advertising/Page1.html</link>
					  <description><![CDATA[Through text messages, funny video clips, images, advergames and interactive games that act as promotions, people are often encouraged to voluntarily pass on advertising or marketing messages This is quite similar to the spread of computer or pathological viruses]]></description>
					  <author>no@spam.com (Brad Lessard)</author>
					  <pubDate>Sat, 17 Nov 2007 16:00:40 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/157/1/Understanding-Viral-Marketing-And-Viral-Advertising/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Media Marketing Growth]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/99/1/New-Media-Marketing-Growth/Page1.html</link>
					  <description><![CDATA[Video, audio, text or other forms of communication that is two-way, and enabled or distributed through the Internet, is often referred to as the new media

Despite the proven efficiency, marketing communications online have still not been appreciated or understood as well as these should be]]></description>
					  <author>no@spam.com (Brad Lessard)</author>
					  <pubDate>Sat, 17 Nov 2007 12:27:18 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/99/1/New-Media-Marketing-Growth/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Online Advertising Trends]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/275/1/Online-Advertising-Trends/Page1.html</link>
					  <description><![CDATA[None of the other advertising mediums can measure the behavior of the target audience so precisely, as online advertising It provides detailed statistics about the number of people viewing an advertisement and the number of those who click on these]]></description>
					  <author>no@spam.com (Brad Lessard)</author>
					  <pubDate>Sat, 17 Nov 2007 11:51:41 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/275/1/Online-Advertising-Trends/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Screencasts As A Marketing Tool]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/274/1/Screencasts-As-A-Marketing-Tool/Page1.html</link>
					  <description><![CDATA[Rather than images and static text, it is much easier to describe a service or a product, using video and audio Over the past few years, the use of online video has increased, especially with respect to the use of video to provide clear descriptions of software and software-related services]]></description>
					  <author>no@spam.com (Brad Lessard)</author>
					  <pubDate>Fri, 09 Nov 2007 21:37:14 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/274/1/Screencasts-As-A-Marketing-Tool/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			