<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[PR News Distribution - Articles - ]]></title>
				<link>http://www.prnewsdistribution.co.uk</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.prnewsdistribution.co.uk]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@regionalportals.co.uk</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 12:29:21 </lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Nfl Situation Spotlight]]></title>
					  <link>http://www.prnewsdistribution.co.uk/articles/370/1/Nfl-Situation-Spotlight/Page1.html</link>
					  <description><![CDATA[It should come as no surprise to even the most novice of pro-football bettors that the outcome of a team's last game can have a significant effect on how they fare versus the number in their next contest One particular area of interest in this regard concerns teams coming off a Clutch Win]]></description>
					  <author>no@spam.com (Dennis Arthur)</author>
					  <pubDate>Sun, 18 Nov 2007 10:20:32 </pubDate>
					 <guid isPermaLink="true">http://www.prnewsdistribution.co.uk/articles/370/1/Nfl-Situation-Spotlight/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			